Friday, April 18, 2008

State lacrosse rankings

GIRLS
Rank Class B Record Prev
===== ==================== ===== =====
1. Garden City- 8 6-0
2. Yorktown- 1 4-0
3. Rocky Point- 11 5-0
4. Brighton- 5 5-0
5. Canandaigua- 5 4-0
6. Wantagh- 8 3-1-1
7. Irondequoit- 5 3-1
8. Webster Thomas- 5 2-1
9. Eastport- 11 4-2
10. Sayville- 11 4-2
11. Lynbrook- 8 2-2-1
12. Watertown- 3 4-0
13. Carthage- 3 1-2
14. West Seneca West-6 2-0
15. Fulton- 3 3-0
16. Comsewogue- 11 5-1
17. Niskayuna- 2 4-2
18. Lake Shore- 6 4-0
19. Averill Park- 2 4-1
20. Islip- 11 3-1


Rank Class C Record Prev
===== ==================== ===== =====
1. Shoreham-Wading River- 11 5-0
2. Skaneateles- 3 2-1
3. Manhasset- 8 4-1
4. Syracuse CBA- 3 2-0
5. East Rochester- 5 3-0
6. North Shore- 8 7-0
7. Westhill- 3 4-2
8. Cazenovia- 3 4-1
9. Marcellus- 3 4-1
10. Carle Place- 8 4-1-1
11. Jamesville-DeWitt- 3 5-1
12. Cold Spring Harbor- 8 3-5
13. Cortland- 3 1-0
14. Chittenango- 5-1
15. Bishop Ludden- 3 2-1
16. Corning East- 4 4-2
17. Bayport- 11 4-2
18. Emma Willard- 2 3-1
19. Ossining- 1 5-1
20. Waterloo- 5 4-2

BOYS
Class B
===== ==================== ===== =====
1. Carthage- 3 6-0 3.
2. Shoreham-Wading River- 11 4-1 2.
3. Garden City- 8 4-2 1.
4. Comsewogue- 11 6-0 4.
5. Lynbrook- 8 5-1 6.
6. Rocky Point- 11 6-1 7.
7. John Jay Cross River- 1 2-2 5.
8. Hewlett- 8 5-0 9.
9. Jericho- 8 5-1 NR
10. Jamesville-DeWitt- 3 3-2 12.
11. Sayville- 11 4-1 BR
12. Aquinas- 5 5-1 8.
13. Chenango Forks- 4 5-1 14.
14. Amherst- 6 4-2 11.
15. East Syracuse-Minoa- 3 3-1 NR



Class C
===== ====================
1. Manhasset- 8 5-0 1.
2. LaFayette- 3 5-0 2.
3. Corning East- 4 5-0 3.
4. Cold Spring Harbor- 8 5-1 4.
5. Homer- 3 6-0 5.
6. Mount Sinai- 11 3-2 NR
7. Penn Yan- 5 4-1 6.
8. John Glenn- 11 5-1 NR
9. Rye- 1 2-2 7.
10. Salmon River- 10 3-0 NR

No comments: