Class B
Team Section Record Prev. Ranking
1. Garden City- 8 7-2 3.
2. Rocky Point- 11 9-1 4.
3. Lynbrook- 8 8-1 5.
4. John Jay Cross River- 1 8-2 6.
5. Jamesville-DeWitt- 3 8-2 8.
6. Carthage- 3 9-1 1.
7. S.Wading River- 11 7-3 2.
8. South Side- 8 6-3 12.
9. Chenango Forks- 4 9-1 11.
10. Hamburg- 6 7-0 13.
11. Comsewogue- 11 7-2 10.
12. Sayville- 11 6-2 9.
13. Jericho- 8 6-2 7.
14. Brewster- 1 7-3 NR
15. Geneva- 5 6-2 NR
Class C
===== ==================== ===== =====
1. LaFayette- 3 8-1 4.
2. Manhasset- 8 6-2 1.
3. Mount Sinai- 11 8-2 5.
4. Cold Spring Harbor- 8 7-2 6.
5. Corning East- 4 7-2 3.
6. Rye- 1 7-2 7.
7. Homer- 3 10-1 2.
8. John Glenn- 11 8-2 9.
9. Cazenovia- 3 7-1 10-T
10. Salmon River- 10 5-0 10-T
11. Syracuse- CBA 6-2 NR
12. Watertown Heart- 3 5-2 NR
13. Penn Yan- 5 5-4 8.
14. Canton- 10 4-2 NR
15. Byram Hills- 1 8-2 NR
GIRLS
Team Section Record Prev. Ranking
1. Garden City- 8 10-0 1.
2. Rocky Point- 11 6-1 2.
3. Brighton- 5 7-0 3.
4. Canandaigua- 5 8-1 5.
5. Irondequoit- 5 5-1 4.
6. Carthage- 3 4-3 7.
7. Wantagh- 8 4-3-1 9.
8. Yorktown- 1 6-2 6.
9. Eastport- 11 7-2 11.
10. Niskayuna- 2 6-4 10.
11. Watertown- 3 7-0 8.
12. Hauppauge- 11 3-5 12.
13. South Side- 8 5-3 13.
14. Sayville- 11 4-5 14.
15. Lynbrook- 8 4-3-1 19.
16. East Syracuse-Minoa- 3 3-4 NR
17. Lake Shore- 6 7-0 16.
18. Hamburg- 6 3-1-1 NR
19. Fulton- 3 5-2 18.
20. Averill Park- 2 7-2 20.
Class C
===== ==================== ===== =====
1. S.-Wading River- 11 9-0 1.
2. East Rochester- 5 8-0 2.
3. Manhasset- 8 7-1 5.
4. Westhill- 3 9-2 6.
5. North Shore- 8 9-2 7.
6. Skaneateles- 3 6-4 3.
7. Syracuse CBA- 3 3-3 4.
8. Marcellus- 3 7-2 10.
9. Cazenovia- 3 7-2 8.
10. Cortland- 3 7-1 9.
11. Honeoye Falls-Lima- 5 2-3 NR
12. Jamesville-DeWitt- 3 8-2 12.
13. Carle Place- 8 6-2-1 17.
14. Cold Spring Harrbor- 8 6-6 18.
15. Chittenango- 3 8-1 15.
16. Nanuet- 1 6-2 NR
17. Albany Academy- 2 5-0 13.
18. Bishop Ludden- 3 3-3 14.
19. Bayport- 11 7-2 20.
20. Sacred Heart- CHSAA 5-2-1 NR
1. Garden City- 8 7-2 3.
2. Rocky Point- 11 9-1 4.
3. Lynbrook- 8 8-1 5.
4. John Jay Cross River- 1 8-2 6.
5. Jamesville-DeWitt- 3 8-2 8.
6. Carthage- 3 9-1 1.
7. S.Wading River- 11 7-3 2.
8. South Side- 8 6-3 12.
9. Chenango Forks- 4 9-1 11.
10. Hamburg- 6 7-0 13.
11. Comsewogue- 11 7-2 10.
12. Sayville- 11 6-2 9.
13. Jericho- 8 6-2 7.
14. Brewster- 1 7-3 NR
15. Geneva- 5 6-2 NR
Class C
===== ==================== ===== =====
1. LaFayette- 3 8-1 4.
2. Manhasset- 8 6-2 1.
3. Mount Sinai- 11 8-2 5.
4. Cold Spring Harbor- 8 7-2 6.
5. Corning East- 4 7-2 3.
6. Rye- 1 7-2 7.
7. Homer- 3 10-1 2.
8. John Glenn- 11 8-2 9.
9. Cazenovia- 3 7-1 10-T
10. Salmon River- 10 5-0 10-T
11. Syracuse- CBA 6-2 NR
12. Watertown Heart- 3 5-2 NR
13. Penn Yan- 5 5-4 8.
14. Canton- 10 4-2 NR
15. Byram Hills- 1 8-2 NR
GIRLS
Team Section Record Prev. Ranking
1. Garden City- 8 10-0 1.
2. Rocky Point- 11 6-1 2.
3. Brighton- 5 7-0 3.
4. Canandaigua- 5 8-1 5.
5. Irondequoit- 5 5-1 4.
6. Carthage- 3 4-3 7.
7. Wantagh- 8 4-3-1 9.
8. Yorktown- 1 6-2 6.
9. Eastport- 11 7-2 11.
10. Niskayuna- 2 6-4 10.
11. Watertown- 3 7-0 8.
12. Hauppauge- 11 3-5 12.
13. South Side- 8 5-3 13.
14. Sayville- 11 4-5 14.
15. Lynbrook- 8 4-3-1 19.
16. East Syracuse-Minoa- 3 3-4 NR
17. Lake Shore- 6 7-0 16.
18. Hamburg- 6 3-1-1 NR
19. Fulton- 3 5-2 18.
20. Averill Park- 2 7-2 20.
Class C
===== ==================== ===== =====
1. S.-Wading River- 11 9-0 1.
2. East Rochester- 5 8-0 2.
3. Manhasset- 8 7-1 5.
4. Westhill- 3 9-2 6.
5. North Shore- 8 9-2 7.
6. Skaneateles- 3 6-4 3.
7. Syracuse CBA- 3 3-3 4.
8. Marcellus- 3 7-2 10.
9. Cazenovia- 3 7-2 8.
10. Cortland- 3 7-1 9.
11. Honeoye Falls-Lima- 5 2-3 NR
12. Jamesville-DeWitt- 3 8-2 12.
13. Carle Place- 8 6-2-1 17.
14. Cold Spring Harrbor- 8 6-6 18.
15. Chittenango- 3 8-1 15.
16. Nanuet- 1 6-2 NR
17. Albany Academy- 2 5-0 13.
18. Bishop Ludden- 3 3-3 14.
19. Bayport- 11 7-2 20.
20. Sacred Heart- CHSAA 5-2-1 NR
No comments:
Post a Comment